Keyword Research & Search Landscape
Target keywords, search volumes, difficulty scores, and content strategy clusters
Total Keywords (US)
75
Page 1 Rankings
21
New Keywords
+39
Recently gained
Keywords Up
20
Trending up
Traffic Value
$66.87/mo
Target Keywords
National (US)High-volume keywords with transactional and commercial intent
| Keyword | Volume | KD | CPC | Competition | Intent |
|---|---|---|---|---|---|
| home fire suppression system | 390 | 28 | $4.26 | HIGH | Transactional |
| wildfire home protection | 170 | 52 | $9.07 | LOW | Commercial |
| protect home from wildfire | 170 | 46 | $9.07 | LOW | Commercial |
| wildfire sprinkler system | 170 | — | $7.49 | MEDIUM | Commercial |
| forest fire home protection | 170 | 31 | $9.07 | LOW | Transactional |
| exterior fire sprinkler system | 140 | — | $7.38 | MEDIUM | Transactional |
| fire protection at home | 110 | 53 | $6.52 | HIGH | Transactional |
| fire protection for home | 110 | 30 | $6.52 | HIGH | Transactional |
| home fire protection | 110 | 53 | $6.52 | HIGH | Transactional |
| wildfire defense system | 50 | 21 | $7.00 | LOW | Commercial |
| home fire protection systems | 50 | 30 | $4.98 | HIGH | Transactional |
| home fire protection system | 50 | 30 | $8.62 | MEDIUM | Transactional |
Ranking Distribution
GlobalDistribution of 125 organic keywords by SERP position
California Search Volume
CaliforniaGoogle Ads data for California-specific searches. CPCs are 50-100% higher than national.
| Keyword | CA Volume | CPC | High Bid |
|---|---|---|---|
| home fire suppression system | 70 | $10.59 | $15.00 |
| wildfire sprinkler system | 70 | $10.34 | $16.50 |
| exterior fire sprinkler system | 50 | $13.42 | $12.27 |
| wildfire home protection | 30 | $11.46 | $12.33 |
| protect home from wildfire | 30 | $11.46 | $12.33 |
| wildfire defense system | 30 | $14.50 | $15.00 |
| fire retardant spray for house | 10 | $8.69 | — |
| home fire protection california | 10 | — | — |
| fire protection system for home | — | — | — |
| fire inhibitor system | — | — | — |
Key insight:“fire inhibitor system” has ZERO search volume. Stop using this term in marketing. Use “wildfire defense system,” “fire suppression system,” or “wildfire sprinkler system” instead.
Keyword Clusters
6 clustersGrouped by topic for targeted content strategy
Wildfire Protection Systems
High- wildfire home protection (170/mo, KD 52)
- wildfire sprinkler system (170/mo)
- wildfire defense system (50/mo, KD 21)
Home Fire Suppression
High- home fire suppression system (390/mo, KD 28)
- home fire protection system (50/mo, KD 30)
- exterior fire sprinkler system (140/mo)
- fire protection for home (110/mo, KD 30)
Wildfire Preparation/Prevention
Medium- protect home from wildfire (170/mo, KD 46)
- forest fire home protection (170/mo, KD 31)
- how to fireproof your house in California
- defensible space california
Insurance & Cost
Medium- home insurance fire protection (10/mo)
- wildfire home protection system cost
- wildfire sprinkler system cost
- california fair plan alternative
Product-Specific (High Intent)
Low- fire retardant spray for house (10/mo CA)
- home fire protection gel (10/mo)
- home fire protection foam (10/mo)
- exterior home fire protection system (10/mo)
Local / California SEO
Critical- home fire protection california (10/mo)
- fire protection San Diego
- wildfire protection Los Angeles
- wildfire mitigation Orange County
Search Seasonality
Seasonal patterns for wildfire-related searches
| Keyword | Peak Months | Low Months | Trend |
|---|---|---|---|
| wildfire home protection | Mar-Jul | Nov-Jan | Seasonal |
| home fire suppression system | Jun-Aug | Dec | Seasonal |
| wildfire sprinkler system | Jun-Aug (260/mo) | Dec (50/mo) | Highly seasonal |
| wildfire defense system | Feb (110/mo spike) | Nov-Dec | Trending UP (+120% YoY) |
| exterior fire sprinkler system | Mar-May (210/mo) | Dec (50/mo) | Declining (-67% YoY) |
Recommendation: Ramp up PPC spend and content publishing in March-April to capture pre-fire season demand. Peak search volume occurs May-August.

